Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 2.60 | 4.25 | Under 300 lbs | 2.50 | 3.95 |
300 - 400 lbs | 2.55 | 4.20 | 300 - 400 lbs | 2.45 | 3.85 |
400 - 500 lbs | 2.40 | 3.65 | 400 - 500 lbs | 2.20 | 3.10 |
500 - 600 lbs | 2.30 | 2.95 | 500 - 600 lbs | 2.10 | 2.55 |
600 - 700 lbs | 2.10 | 2.70 | 600 - 700 lbs | 2.00 | 2.40 |
700-800 lbs | 1.95 | 2.55 | 700-800 lbs | 1.75 | 2.20 |
Lower Quality Steers | Lower Quality Heifers | ||||
Slaughter Cows | .50 | 1.25 | Stocker Cows | 1150.00 | 2500.00 |
Heavy Bulls | 1.20 | 1.58 | Top Pairs | 1200.00 | 2600.00 |
Light Bulls | Low-Middle | ||||
****Weaned cattle brought above these figures*** | Baby Calves | 200.00 | 500.00 | ||
****Some plain cattle below these figures**** |
Total Head: 981