SteersLoHighHeifersLoHigh
Under 300 lbs2.804.15Under 300 lbs2.153.40
300 - 400 lbs2.503.60300 - 400 lbs2.153.00
400 - 500 lbs2.303.25400 - 500 lbs2.002.65
500 - 600 lbs2.003.00500 - 600 lbs2.002.30
600 - 700 lbs1.902.40600 - 700 lbs1.802.20
700-800 lbs1.802.30700-800 lbs1.752.15
Lower Quality SteersLower Quality Heifers
Slaughter Cows.801.26Stocker Cows1500.003300.00
Heavy Bulls1.301.58Top Pairs1800.003050.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00500.00
****Some plain cattle below these figures****

Head Count: 835