SteersLoHighHeifersLoHigh
Under 300 lbs2.003.85Under 300 lbs2.153.00
300 - 400 lbs2.503.80300 - 400 lbs2.153.00
400 - 500 lbs2.103.30400 - 500 lbs2.002.50
500 - 600 lbs2.002.50500 - 600 lbs2.002.30
600 - 700 lbs1.802.43600 - 700 lbs1.902.20
700-800 lbs1.702.25700-800 lbs1.802.10
Lower Quality SteersLower Quality Heifers
Slaughter Cows.851.17Stocker Cows1400.002600.00
Heavy Bulls1.301.52Top Pairs1800.003300.00
Light BullsLow-Middle1400.001600.00
****Weaned cattle brought above these figures***Baby Calves300.00550.00
****Some plain cattle below these figures****

Head Count: 730