SteersLoHighHeifersLoHigh
Under 300 lbs2.504.00Under 300 lbs2.153.00
300 - 400 lbs2.454.00300 - 400 lbs2.102.70
400 - 500 lbs2.102.95400 - 500 lbs2.052.50
500 - 600 lbs2.052.60500 - 600 lbs2.052.40
600 - 700 lbs2.002.30600 - 700 lbs2.002.20
700-800 lbs1.952.25700-800 lbs1.902.05
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.051.51Stocker Cows1300.002250.00
Heavy Bulls1.401.82Top Pairs1400.002400.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00500.00
****Some plain cattle below these figures****

Head Count: 938