SteersLoHighHeifersLoHigh
Under 300 lbs2.554.20Under 300 lbs2.154.00
300 - 400 lbs2.554.00300 - 400 lbs2.103.50
400 - 500 lbs2.203.45400 - 500 lbs2.052.95
500 - 600 lbs2.203.05500 - 600 lbs2.052.60
600 - 700 lbs2.002.60600 - 700 lbs2.002.40
700-800 lbs2.002.35700-800 lbs1.852.10
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.051.44Stocker Cows1350.002150.00
Heavy Bulls1.451.86Top Pairs1550.002750.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves
****Some plain cattle below these figures****

Head Count: 697