SteersLoHighHeifersLoHigh
Under 300 lbs2.554.15Under 300 lbs2.353.80
300 - 400 lbs2.554.15300 - 400 lbs2.353.30
400 - 500 lbs2.353.32400 - 500 lbs2.252.85
500 - 600 lbs2.253.00500 - 600 lbs2.152.60
600 - 700 lbs2.102.60600 - 700 lbs2.052.40
700-800 lbs2.102.40700-800 lbs1.802.25
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.101.48Stocker Cows1500.002800.00
Heavy Bulls1.551.81Top Pairs1650.002950.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00575.00
****Some plain cattle below these figures****

Head Count: 901