SteersLoHighHeifersLoHigh
Under 300 lbs2.554.05Under 300 lbs2.353.90
300 - 400 lbs2.554.00300 - 400 lbs2.353.40
400 - 500 lbs2.353.40400 - 500 lbs2.252.90
500 - 600 lbs2.253.15500 - 600 lbs2.152.65
600 - 700 lbs2.102.70600 - 700 lbs2.052.45
700-800 lbs2.102.50700-800 lbs1.802.30
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.151.45Stocker Cows1700.002500.00
Heavy Bulls1.701.91Top Pairs1650.002800.00
Light Bulls1.451.70Low-Middle
****Weaned cattle brought above these figures***Baby Calves
****Some plain cattle below these figures****

Head Count: 667