SteersLoHighHeifersLoHigh
Under 300 lbs2.604.15Under 300 lbs2.303.70
300 - 400 lbs2.554.15300 - 400 lbs2.303.25
400 - 500 lbs2.203.50400 - 500 lbs2.252.90
500 - 600 lbs2.103.10500 - 600 lbs2.152.60
600 - 700 lbs2.002.60600 - 700 lbs2.002.45
700-800 lbs1.902.45700-800 lbs1.852.30
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.101.51Stocker Cows1400.002300.00
Heavy Bulls1.501.72Top Pairs1800.002800.00
Light Bulls1.501.72Low-Middle
****Weaned cattle brought above these figures***Baby Calves250.00500.00
****Some plain cattle below these figures****

Head Count: 990