Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 2.55 | 4.10 | Under 300 lbs | 2.35 | 3.80 |
300 - 400 lbs | 2.55 | 4.15 | 300 - 400 lbs | 2.35 | 3.30 |
400 - 500 lbs | 2.20 | 3.55 | 400 - 500 lbs | 2.25 | 2.90 |
500 - 600 lbs | 2.10 | 3.25 | 500 - 600 lbs | 2.15 | 2.70 |
600 - 700 lbs | 2.00 | 2.75 | 600 - 700 lbs | 2.00 | 2.50 |
700-800 lbs | 1.90 | 2.55 | 700-800 lbs | 1.90 | 2.30 |
Lower Quality Steers | Lower Quality Heifers | ||||
Slaughter Cows | 1.10 | 1.57 | Stocker Cows | 1400.00 | 2500.00 |
Heavy Bulls | 1.65 | 1.90 | Top Pairs | 1800.00 | 2800.00 |
Light Bulls | 1.35 | 1.50 | Low-Middle | ||
****Weaned cattle brought above these figures*** | Baby Calves | ||||
****Some plain cattle below these figures**** |
Head County: 857