SteersLoHighHeifersLoHigh
Under 300 lbs2.504.20Under 300 lbs2.154.00
300 - 400 lbs2.404.00300 - 400 lbs2.103.50
400 - 500 lbs2.203.85400 - 500 lbs2.002.80
500 - 600 lbs2.103.20500 - 600 lbs1.852.60
600 - 700 lbs1.902.80600 - 700 lbs1.702.30
700-800 lbs1.752.50700-800 lbs1.452.30
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.051.52Stocker Cows1250.003500.00
Heavy Bulls1.451.68Top Pairs1600.004050.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00500.00
****Some plain cattle below these figures****

 

Total Head: 820