Head Count: 606

SteersLoHighHeifersLoHigh
Under 300 lbs1.702.85Under 300 lbs1.502.30
300 - 400 lbs1.652.70300 - 400 lbs1.452.45
400 - 500 lbs1.602.45400 - 500 lbs1.402.50
500 - 600 lbs1.552.50500 - 600 lbs1.332.32
600 - 700 lbs1.952.40600 - 700 lbs1.302.18
700-800 lbs1.852.20700 - 800 lbs1.251.80
Lower Quality Steers.251.13Lower Quality Heifers
Slaughter Cows1.001.31Stocker Cows850.001600.00
Heavy Bulls.80.95Top Pairs1650.001800.00
Light BullsLow-Middle875.001100.00
Baby Calves
****Some plain cattle below these figures****