SteersLoHighHeifersLoHigh
Under 300 lbs1.753.16Under 300 lbs1.552.90
300 - 400 lbs1.653.05300 - 400 lbs1.452.50
400 - 500 lbs1.602.50400 - 500 lbs1.402.38
500 - 600 lbs1.552.40500 - 600 lbs1.352.35
600 - 700 lbs1.452.25600 - 700 lbs1.301.95
700-800 lbs1.402.02700 - 800 lbs1.251.80
Lower Quality SteersLower Quality Heifers
Slaughter Cows.551.11Stocker Cows800.001550.00
Heavy Bulls1.051.31Top Pairs
Light BullsLow-Middle1000.001600.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 656