Head Count: 701

SteersLoHighHeifersLoHigh
Under 300 lbs1.602.95Under 300 lbs1.402.50
300 - 400 lbs1.552.80300 - 400 lbs1.352.40
400 - 500 lbs1.502.55400 - 500 lbs1.302.20
500 - 600 lbs1.452.27500 - 600 lbs1.252.15
600 - 700 lbs1.402.08600 - 700 lbs1.201.80
700-800 lbs1.351.85700 - 800 lbs1.151.70
Lower Quality SteersLower Quality Heifers
Slaughter Cows.251.09Stocker Cows750.001550.00
Heavy Bulls.951.23Top Pairs1300.001750.00
Light BullsLow-Middle900.001100.00
Baby Calves
****Some plain cattle below these figures****