SteersLoHighHeifersLoHigh
Under 300 lbs1.402.22Under 300 lbs1.101.30
300 - 400 lbs1.302.22300 - 400 lbs1.201.57
400 - 500 lbs1.201.85400 - 500 lbs1.151.57
500 - 600 lbs1.151.78500 - 600 lbs1.101.50
600 - 700 lbs1.101.61600 - 700 lbs1.051.45
700-800 lbs1.051.51700 - 800 lbs.901.00
Slaughter Cows.28.72Stocker Cows500.001425.00
Heavy Bulls.72.98Top Pairs1250.001550.00
Light BullsLow-Middle550.00800.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 868