SteersLoHighHeifersLoHigh
Under 300 lbs1.252.26Under 300 lbs1.201.65
300 - 400 lbs1.202.24300 - 400 lbs1.201.76
400 - 500 lbs1.201.73400 - 500 lbs1.151.60
500 - 600 lbs1.201.64500 - 600 lbs1.101.46
600 - 700 lbs1.151.59600 - 700 lbs1.051.47
700-800 lbs1.101.38700 - 800 lbs1.001.33
Slaughter Cows.28.77Stocker Cows600.001350.00
Heavy Bulls.851.04Top Pairs1175.001275.00
Light BullsLow-Middle450.00750.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 1048