Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.35 | 1.60 | Under 300 lbs. | 1.25 | 1.58 |
300 - 400 lbs | 1.25 | 1.67 | 300 - 400 lbs | 1.20 | 1.40 |
400 - 500 lbs | 1.20 | 1.56 | 400 - 500 lbs | 1.15 | 1.35 |
500 - 600 lbs | 1.15 | 1.52 | 500 - 600 lbs | 1.10 | 1.30 |
600 - 700 lbs | 1.10 | 1.45 | 600 - 700 lbs | 1.05 | 1.24 |
700-800 lbs | 1.05 | 1.25 | 700 - 800 lbs | 1.00 | 1.14 |
Slaughter Cows | .25 | .68 | Stocker Cows | 600.00 | 1225.00 |
Heavy Bulls | .80 | .94 | Top Pairs | 1200.00 | 1500.00 |
Light Bulls | Low-Middle | ||||
Baby Calves | |||||
****Some plain cattle below these figures**** |
Total Head: 933