SteersLoHighHeifersLoHigh
Under 300 lbs1.502.06Under 300 lbs.1.251.50
300 - 400 lbs1.401.92300 - 400 lbs1.201.52
400 - 500 lbs1.351.68400 - 500 lbs1.151..47
500 - 600 lbs1.251.63500 - 600 lbs1.101.38
600 - 700 lbs1.201.49600 - 700 lbs1.051.29
700-800 lbs1.051.31700 - 800 lbs1.001.20
Slaughter Cows.20.73Stocker Cows600.001200.00
Heavy Bulls.801.00Top Pairs1200.001575.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 575