SteersLoHighHeifersLoHigh
Under 300 lbs1.702.18Under 300 lbs.1.502.15
300 - 400 lbs1.501.85300 - 400 lbs1.401.65
400 - 500 lbs1.351.80400 - 500 lbs1.251.55
500 - 600 lbs1.251.69500 - 600 lbs1.151.38
600 - 700 lbs1.201.40600 - 700 lbs1.101.25
700-800 lbs1.101.35700 - 800 lbs1.001.20
Slaughter Cows2074Stocker Cows800.001375.00
Heavy Bulls751.01Top Pairs1200.001400.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 826