SteersLoHighHeifersLoHigh
Under 300 lbs1.401.87Under 300 lbs.1.301.85
300 - 400 lbs1.351.90300 - 400 lbs1.201.40
400 - 500 lbs1.301.60400 - 500 lbs1.151.40
500 - 600 lbs1.201.45500 - 600 lbs1.151.44
600 - 700 lbs1.151.35600 - 700 lbs1.101.21
700 - 800 lbs.901.20700 - 800 lbs.851.05
Slaughter Cows.28.66Stocker Cows700.001225.00
Heavy Bulls.78.89Top Pairs1100.001300.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 894