SteersLoHighHeifersLoHigh
Under 300 lbs1.301.95Under 300 lbs.1.201.55
300 - 400 lbs1.251.70300 - 400 lbs1.151.45
400 - 500 lbs1.201.58400 - 500 lbs1.101.40
500 - 600 lbs1.151.55500 - 600 lbs1.051.35
600 - 700 lbs1.101.35600 - 700 lbs1.051.25
700 - 800 lbs1.051.19700 - 800 lbs.951.15
Slaughter Cows.20.61Stocker Cows600.001225.00
Heavy Bulls.72.83Top Pairs1000.001550.00
Light BullsLow-Middle
Baby Calves50.00155.00
****Some plain cattle below these figures****

Head Count: 687