SteersLoHighHeifersLoHigh
Under 300 lbs1.501.95Under 300 lbs.1.251.95
300 - 400 lbs1.401.90300 - 400 lbs1.201.75
400 - 500 lbs1.301.88400 - 500 lbs1.151.60
500 - 600 lbs1.201.70500 - 600 lbs1.101.45
600 - 700 lbs1.151.62600 - 700 lbs1.051.45
700 - 800 lbs1.051.38700 - 800 lbs1.001.25
Slaughter Cows.35.63Stocker Cows750.001000.00
Heavy Bulls.85.92Top Pairs1050.001250.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 537