SteersLoHighHeifersLoHigh
Under 300 lbs1.301.85Under 300 lbs1.201.50
300 - 400 lbs1.251.90300 - 400 lbs1.151.45
400 - 500 lbs1.201.53400 - 500 lbs1.101.40
500 - 600 lbs1.151.60500 - 600 lbs.1.051.27
600 - 700 lbs1.101.36600 - 700 lbs1.001.25
700 - 800 lbs1.051.28700 - 800 lbs.901.01
Slaughter Cows3562Stocker Cows650.001250.00
Heavy Bulls7082Top Pairs1250.00
Low-Middle
Baby Calves75.00175.00
****Some plain cattle below these figures****

Number of Head: 1064