SteersLoHighHeifersLoHigh
Under 300 lbs1.502.15Under 300 lbs1.401.90
300 - 400 lbs1.402.15300 - 400 lbs1.251.50
400 - 500 lbs1.351.75400 - 500 lbs1.151.45
500 - 600 lbs1.251.65500 - 600 lbs.1.151.43
600 - 700 lbs1.151.32600 - 700 lbs1.051.30
700 - 800 lbs1.101.29700 - 800 lbs1.051.20
Slaughter Cows3559Stocker Cows700.00950.00
Heavy Bulls7078Top Pairs1250.00
Low-Middle
Baby Calves75.00235.00
****Some plain cattle below these figures****

Number of Head: 425