Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.50 | 2.00 | Under 300 lbs | 1.40 | 1.95 |
300 - 400 lbs | 1.35 | 1.62 | 300 - 400 lbs | 1.25 | 1.41 |
400 - 500 lbs | 1.25 | 1.47 | 400 - 500 lbs | 1.20 | 1.41 |
500 - 600 lbs | 1.20 | 1.48 | 500 - 600 lbs. | 1.15 | 1.45 |
600 - 700 lbs | 1.15 | 1.34 | 600 - 700 lbs | 1.10 | 1.43 |
700 - 800 lbs | 1.10 | 1.23 | 700 - 800 lbs | 1.00 | 1.19 |
Slaughter Cows | 35 | 59 | Stocker Cows | 700.00 | 1500.00 |
Heavy Bulls | 75 | 83 | Top Pairs | 1300.00 | 1900.00 |
Low-Middle | |||||
Baby Calves | |||||
****Some plain cattle below these figures**** |
Number of Head: 767