SteersLoHighHeifersLoHigh
Under 300 lbs1.602.25Under 300 lbs1.402.10
300 - 400 lbs1.452.20300 - 400 lbs1.301.80
400 - 500 lbs1.251.95400 - 500 lbs1.201.60
500 - 600 lbs1.201.60500 - 600 lbs.1.151.50
600 - 700 lbs1.151.53600 - 700 lbs1.051.45
700 - 800 lbs1.101.44700 - 800 lbs1.051.34
Slaughter Cows3566Stocker Cows750.001300.00
Heavy Bulls7081Top Pairs1200.001500.00
Low-Middle
Baby Calves
****Some plain cattle below these figures****

Number of Head: 949