SteersLoHighHeifersLoHigh
Under 300 lbs1.702.35Under 300 lbs1.301.65
300 - 400 lbs1.552.05300 - 400 lbs1.201.55
400 - 500 lbs1.401.63400 - 500 lbs1.151.51
500 - 600 lbs1.351.60500 - 600 lbs1.101.51
600 - 700 lbs1.151.50600 - 700 lbs1.051.39
700 - 800 lbs1.101.37700 - 800 lbs1.001.29
Slaughter Cows4074Stocker Cows850.001500.00
Heavy Bulls8090Top Pairs1400.001650.00
Low-Middle
Baby Calves175.00240.00
****Some plain cattle below these figures****

Number of Head: 917