SteersLoHighHeifersLoHigh
Under 300 lbs2.703.80Under 300 lbs2.103.30
300 - 400 lbs2.403.60300 - 400 lbs2.103.00
400 - 500 lbs2.303.20400 - 500 lbs2.002.60
500 - 600 lbs2.052.95500 - 600 lbs2.002.30
600 - 700 lbs1.802.40600 - 700 lbs1.752.20
700-800 lbs1.752.25700-800 lbs1.702.15
Lower Quality SteersLower Quality Heifers
Slaughter Cows.851.33Stocker Cows1400.003050.00
Heavy Bulls1.151.58Top Pairs1500.002400.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00600.00
****Some plain cattle below these figures****

 

Toatl Head: 1155