SteersLoHighHeifersLoHigh
Under 300 lbs2.504.20Under 300 lbs2.153.00
300 - 400 lbs2.503.80300 - 400 lbs2.152.90
400 - 500 lbs2.102.80400 - 500 lbs2.052.60
500 - 600 lbs2.052.50500 - 600 lbs2.052.40
600 - 700 lbs2.002.30600 - 700 lbs2.002.20
700-800 lbs1.952.25700-800 lbs1.952.05
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.001.39Stocker Cows1200.002350.00
Heavy Bulls1.401.79Top Pairs1500.002950.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves300.00600.00
****Some plain cattle below these figures****

Head Count: 918