SteersLoHighHeifersLoHigh
Under 300 lbs2.554.10Under 300 lbs2.153.90
300 - 400 lbs2.504.00300 - 400 lbs2.103.15
400 - 500 lbs2.253.50400 - 500 lbs2.102.85
500 - 600 lbs2.203.00500 - 600 lbs2.052.40
600 - 700 lbs2.052.50600 - 700 lbs2.002.30
700-800 lbs2.002.35700-800 lbs1.802.10
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.001.49Stocker Cows1250.002400.00
Heavy Bulls1.401.88Top Pairs1500.003050.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves2.25550.00
****Some plain cattle below these figures****

Head Count: 935