SteersLoHighHeifersLoHigh
Under 300 lbs2.554.30Under 300 lbs2.253.70
300 - 400 lbs2.554.30300 - 400 lbs2.253.40
400 - 500 lbs2.203.50400 - 500 lbs2.202.90
500 - 600 lbs2.153.15500 - 600 lbs2.102.65
600 - 700 lbs2.052.70600 - 700 lbs2.002.45
700-800 lbs1.902.45700-800 lbs1.802.30
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.001.49Stocker Cows1000.001850.00
Heavy Bulls1.451.77Top Pairs1500.002350.00
Light Bulls1.451.77Low-Middle
****Weaned cattle brought above these figures***Baby Calves200.00450.00
****Some plain cattle below these figures****

Head Count: 847