Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 2.55 | 4.15 | Under 300 lbs | 2.15 | 4.00 |
300 - 400 lbs | 2.45 | 4.00 | 300 - 400 lbs | 2.10 | 3.00 |
400 - 500 lbs | 2.20 | 3.30 | 400 - 500 lbs | 2.00 | 2.80 |
500 - 600 lbs | 2.15 | 3.10 | 500 - 600 lbs | 1.90 | 2.70 |
600 - 700 lbs | 1.90 | 2.73 | 600 - 700 lbs | 1.75 | 2.50 |
700-800 lbs | 1.80 | 2.50 | 700-800 lbs | 1.50 | 2.30 |
Lower Quality Steers | Lower Quality Heifers | ||||
Slaughter Cows | 1.10 | 1.53 | Stocker Cows | 1200.00 | 2200.00 |
Heavy Bulls | 1.35 | 1.76 | Top Pairs | 1500.00 | 2800.00 |
Light Bulls | Low-Middle | ||||
****Weaned cattle brought above these figures*** | Baby Calves | 200.00 | 525.00 | ||
****Some plain cattle below these figures**** |
Total Head: 705