SteersLoHighHeifersLoHigh
Under 300 lbs2.504.30Under 300 lbs2.104.05
300 - 400 lbs2.404.10300 - 400 lbs2.053.80
400 - 500 lbs2.103.80400 - 500 lbs1.802.85
500 - 600 lbs2.003.20500 - 600 lbs1.702.65
600 - 700 lbs1.902.85600 - 700 lbs1.602.45
700-800 lbs1.852.55700-800 lbs1.552.35
Lower Quality SteersLower Quality Heifers
Slaughter Cows.901.47Stocker Cows900.001900.00
Heavy Bulls1.251.60Top Pairs1200.003400.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00400.00
****Some plain cattle below these figures****

Head Count: 627