SteersLoHighHeifersLoHigh
Under 300 lbs2.454.15Under 300 lbs2.101.05
300 - 400 lbs2.354.00300 - 400 lbs2.053.80
400 - 500 lbs2.053.25400 - 500 lbs1.752.70
500 - 600 lbs1.952.95500 - 600 lbs1.602.55
600 - 700 lbs1.852.65600 - 700 lbs1.552.40
700-800 lbs1.802.45700-800 lbs1.502.35
Lower Quality SteersLower Quality Heifers
Slaughter Cows.901.46Stocker Cows950.001900.00
Heavy Bulls1.301.66Top Pairs1250.002650.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves
****Some plain cattle below these figures****

 

Total Head: 641