SteersLoHighHeifersLoHigh
Under 300 lbs2.403.90Under 300 lbs2.103..80
300 - 400 lbs2303.80300 - 400 lbs2.003.30
400 - 500 lbs2.003.05400 - 500 lbs1.702.60
500 - 600 lbs1.902.90500 - 600 lbs1.552.40
600 - 700 lbs1.802.60600 - 700 lbs1.502.30
700-800 lbs2.102.40700-800 lbs1.402.15
Lower Quality SteersLower Quality Heifers
Slaughter Cows.851.40Stocker Cows1350.002100.00
Heavy Bulls1.351.61Top Pairs1800.003000.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00450.00
****Some plain cattle below these figures****

 

Total Head: 686