SteersLoHighHeifersLoHigh
Under 300 lbs2.003.95Under 300 lbs2.003.40
300 - 400 lbs2.004.00300 - 400 lbs2.003.50
400 - 500 lbs1.753.50400 - 500 lbs1.503.00
500 - 600 lbs1.753.15500 - 600 lbs1.502.80
600 - 700 lbs1.502.75600 - 700 lbs1.402.50
700-800 lbs1.402.50700-800 lbs1.202.20
Lower Quality SteersLower Quality Heifers
Slaughter Cows501.24Stocker Cows1100.002000.00
Heavy Bulls1.151.44Top Pairs1400.002550.00
Light BullsLow-Middle
Baby Calves200.00500.00
****Some plain cattle below these figures****

Head Count: 833