SteersLoHighHeifersLoHigh
Under 300 lbs1.903.35Under 300 lbs1.703.12
300 - 400 lbs1.603.25300 - 400 lbs1.653.08
400 - 500 lbs1.603.00400 - 500 lbs1.602.76
500 - 600 lbs1.502.45500 - 600 lbs1.502.18
600 - 700 lbs1.402.36600 - 700 lbs1.402.10
700-800 lbs1.402.30700-800 lbs1.301.90
Lower Quality SteersLower Quality Heifers
Slaughter Cows.551.01Stocker Cows800.001700.00
Heavy Bulls1.001.26Top Pairs1375.001850.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1081