SteersLoHighHeifersLoHigh
Under 300 lbs1.753.35Under 300 lbs1.502.60
300 - 400 lbs1.653.25300 - 400 lbs1.452.50
400 - 500 lbs1.602.75400 - 500 lbs1.352.45
500 - 600 lbs1.552.60500 - 600 lbs1.252.40
600 - 700 lbs1.502.45600 - 700 lbs1.102.25
700-800 lbs1.452.42700-800 lbs1.051.80
Lower Quality SteersLower Quality Heifers
Slaughter Cows.451.17Stocker Cows925.001825.00
Heavy Bulls1.201.35Top Pairs1300.002300.00
Light Bulls.951.10Low-Middle575.001100.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 1445