SteersLoHighHeifersLoHigh
Under 300 lbs1.753.15Under 300 lbs1.552.85
300 - 400 lbs1.653.00300 - 400 lbs1.452.40
400 - 500 lbs1.601.50400 - 500 lbs1.402.35
500 - 600 lbs1.552.37500 - 600 lbs1.352.35
600 - 700 lbs1.452.28600 - 700 lbs1.301.96
700-800 lbs1.401.90700 - 800 lbs1.251.85
Lower Quality SteersLower Quality Heifers
Slaughter Cows.551.06Stocker Cows800.001650.00
Heavy Bulls.981.30Top Pairs1300.001900.00
Light BullsLow-Middle750.001000.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 768