Head Count: 1236

SteersLoHighHeifersLoHigh
Under 300 lbs1.702.95Under 300 lbs1.452.55
300 - 400 lbs1.652.80300 - 400 lbs1.402.45
400 - 500 lbs1.552.55400 - 500 lbs1.352.25
500 - 600 lbs1.502.50500 - 600 lbs1.252.15
600 - 700 lbs1.452.20600 - 700 lbs1.201.85
700-800 lbs1.401.90700 - 800 lbs1.201.80
Lower Quality SteersLower Quality Heifers
Slaughter Cows.401.10Stocker Cows950.001550.00
Heavy Bulls.951.28Top Pairs1300.001750.00
Light BullsLow-Middle850.001250.00
Baby Calves
****Some plain cattle below these figures****