SteersLoHighHeifersLoHigh
Under 300 lbs1.252.06Under 300 lbs1.101.50
300 - 400 lbs1.202.10300 - 400 lbs1.151.76
400 - 500 lbs1.151.66400 - 500 lbs1.101.63
500 - 600 lbs1.101.63500 - 600 lbs1.051.50
600 - 700 lbs1.101.63600 - 700 lbs1.001.40
700-800 lbs1.051.56700 - 800 lbs1.0.1.42
Slaughter Cows.15.75Stocker Cows650.001100.00
Heavy Bulls.901.05Top Pairs1100.001375.00
Light Bulls.75.85Low-Middle
Baby Calves100.00150.00
****Some plain cattle below these figures****

 

Total Head: 699