SteersLoHighHeifersLoHigh
Under 300 lbs1.501.82Under 300 lbs1.251.50
300 - 400 lbs1.451.94300 - 400 lbs1.201.64
400 - 500 lbs1.401.65400 - 500 lbs1.201.56
500 - 600 lbs1.351.72500 - 600 lbs1.151.51
600 - 700 lbs1.251.50600 - 700 lbs1.101.50
700-800 lbs1.201.50700 - 800 lbs1.051.46
Slaughter Cows.28.80Stocker Cows700.001650.00
Heavy Bulls.881.05Top Pairs1250.001725.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 1300