Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.50 | 2.35 | Under 300 lbs | 1.40 | 1.72 |
300 - 400 lbs | 1.45 | 2.30 | 300 - 400 lbs | 1.35 | 1.90 |
400 - 500 lbs | 1.40 | 2.30 | 400 - 500 lbs | 1.25 | 1.74 |
500 - 600 lbs | 1.35 | 1.88 | 500 - 600 lbs | 1.20 | 1.65 |
600 - 700 lbs | 1.30 | 1.71 | 600 - 700 lbs | 1.15 | 1.53 |
700-800 lbs | 1.25 | 1.56 | 700 - 800 lbs | 1.10 | 1.45 |
Slaughter Cows | .28 | .92 | Stocker Cows | 700.00 | 1425.00 |
Heavy Bulls | .85 | 1.12 | Top Pairs | 1250.00 | 1550.00 |
Light Bulls | Low-Middle | ||||
Baby Calves | |||||
****Some plain cattle below these figures**** |
Total Head: 782