Number of Head: 1561

SteersLoHighHeifersLoHigh
Under 300 lbs1.502.22Under 300 lbs1.401.75
300 - 400 lbs1.452.17300 - 400 lbs1.351.90
400 - 500 lbs1.351.91400 - 500 lbs1.301.65
500 - 600 lbs1.251.79500 - 600 lbs1.251.58
600 - 700 lbs1.201.77600 - 700 lbs1.201.56
700-800 lbs1.151.52700 - 800 lbs1.101.43
Slaughter Cows.25.94Stocker Cows575.001125.00
Heavy Bulls.881.10Top Pairs1100.001275.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****