SteersLoHighHeifersLoHigh
Under 300 lbs1.251.85Under 300 lbs1.201.65
300 - 400 lbs1.201.65300 - 400 lbs1.151.61
400 - 500 lbs1.201.76400 - 500 lbs1.101.52
500 - 600 lbs1.151.81500 - 600 lbs1.101.40
600 - 700 lbs1.101.47600 - 700 lbs1.051.38
700-800 lbs1.051.36700 - 800 lbs1.001.24
Slaughter Cows.25.83Stocker Cows575.001250.00
Heavy Bulls.851.18Top Pairs1250.001675.00
Light BullsLow-Middle450.00700.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 620