SteersLoHighHeifersLoHigh
Under 300 lbs1.552.22Under 300 lbs1.251.85
300 - 400 lbs1.402.00300 - 400 lbs1.201.80
400 - 500 lbs1.351.98400 - 500 lbs1.151.84
500 - 600 lbs1.251.80500 - 600 lbs1.151.62
600 - 700 lbs1.201.60600 - 700 lbs1.101.60
700-800 lbs1.151.49700 - 800 lbs1.031.15
Slaughter Cows.25.84Stocker Cows750.001325.00
Heavy Bulls.851.15Top Pairs1275.001550.00
Light Bulls.70.80Low-Middle500.00875.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 692