Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.55 | 2.12 | Under 300 lbs | 1.25 | 1.45 |
300 - 400 lbs | 1.40 | 2.20 | 300 - 400 lbs | 1.20 | 1.75 |
400 - 500 lbs | 1.35 | 2.02 | 400 - 500 lbs | 1.15 | 1.65 |
500 - 600 lbs | 1.25 | 1.75 | 500 - 600 lbs | 1.15 | 1.65 |
600 - 700 lbs | 1.20 | 1.55 | 600 - 700 lbs | 1.10 | 1.46 |
700-800 lbs | 1.15 | 1.55 | 700 - 800 lbs | 1.05 | 1.45 |
Slaughter Cows | .30 | .90 | Stocker Cows | 700.00 | 1600.00 |
Heavy Bulls | .85 | 1.10 | Top Pairs | 1200.00 | 1600.00 |
Light Bulls | Low-Middle | 500.00 | 750.00 | ||
Baby Calves | |||||
****Some plain cattle below these figures**** |
Head Count: 949