Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 1.40 | 2.17 | Under 300 lbs | 1.30 | 1.89 |
300 - 400 lbs | 1.35 | 2.37 | 300 - 400 lbs | 1.25 | 1.81 |
400 - 500 lbs | 1.30 | 2.15 | 400 - 500 lbs | 1.20 | 1.75 |
500 - 600 lbs | 1.25 | 1.82 | 500 - 600 lbs | 1.15 | 1.71 |
600 - 700 lbs | 1.20 | 1.60 | 600 - 700 lbs | 1.10 | 1.49 |
700-800 lbs | 1.15 | 1.55 | 700 - 800 lbs | 1.00 | 1.10 |
Slaughter Cows | .25 | .87 | Stocker Cows | 675.00 | 150.00 |
Heavy Bulls | .85 | 1.14 | Top Pairs | 1300.00 | 1625.00 |
Light Bulls | Low-Middle | ||||
Baby Calves | |||||
****Some plain cattle below these figures**** |
Total Head: 692