SteersLoHighHeifersLoHigh
Under 300 lbs1.402.22Under 300 lbs1.151.68
300 - 400 lbs1.352.24300 - 400 lbs1.201.75
400 - 500 lbs1.252.00400 - 500 lbs1.151.51
500 - 600 lbs1.201.76500 - 600 lbs1.101.46
600 - 700 lbs1.151.67600 - 700 lbs1.051.32
700-800 lbs1.101.51700 - 800 lbs1.001.16
Slaughter Cows.28.77Stocker Cows575.001275.00
Heavy Bulls.881.02Top Pairs1200.001350.00
Light BullsLow-Middle450.00800.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 875