SteersLoHighHeifersLoHigh
Under 300 lbs1.102.10Under 300 lbs.951.40
300 - 400 lbs1.052.18300 - 400 lbs1.001.70
400 - 500 lbs1.051.80400 - 500 lbs1.001.72
500 - 600 lbs1.051.75500 - 600 lbs1.001.42
600 - 700 lbs1.001.59600 - 700 lbs1.001.30
700-800 lbs1.001.48700 - 800 lbs.951.26
Slaughter Cows.15.68Stocker Cows550.001075.00
Heavy Bulls.82.94Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1028