Head Count: 1026

 

SteersLoHighHeifersLoHigh
Under 300 lbs.801.70Under 300 lbs.701.32
300 - 400 lbs.752.02300 - 400 lbs.701.44
400 - 500 lbs.701.78400 - 500 lbs.651.37
500 - 600 lbs.701.55500 - 600 lbs.651.28
600 - 700 lbs.701.45600 - 700 lbs.601.17
700-800 lbs.701.42700 - 800 lbs.601.12
Slaughter Cows.15.68Stocker Cows500.001275.00
Heavy Bulls.80.92Top Pairs1200.001350.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****